1 / 5
| Primary product designator | Class CW-PG40: Size Tested 2600mm × 2100mm (102.36in. x 82.68in.)-Type FLD | ||||
| Positive Design Pressure Pa (psf) | 1920 (40.10) | ||||
| Negative Design Pressure Pa (-psf) | -1920 (-40.10) | ||||
| Water Penetration Resistance Test Pressure Pa (-psf) | 290 Pa (6.06) | ||||
| Can. Air Infiltration / Exfiltration | A3 Level | ||||
| Glass | 6mm double lowE+12Ar+6mm, double lowE+12Ar+6mm clear glass | ||||
| U-Factor (W/m2-K) | SHGC | VT | Air Infiltration (L/S-m2) | Air Exfiltration (L/S- m2) | ER |
|---|---|---|---|---|---|
| 1.93 | 0.25 | 0.4 | 0.03 | 0.04 | 12 |
With strong engineering expertise, our team provides complete technical support — from structural design and shop drawings to performance optimization and installation guidance — ensuring every project runs smoothly.
We support full customization — from size, color, and glass type to hardware and performance requirements — ensuring our aluminum windows and doors perfectly match your project needs.